Registration Area
Country Classification
Group A
Andorra | Czech Republic | Korea, Rep. | San Marino |
Antigua and Barbuda | Denmark | Kuwait | Saudi Arabia |
Argentina | Estonia | Latvia | Seychelles |
Aruba | Faroe Islands | Liechtenstein | Singapore |
Australia | Finland | Lithuania | Sint Maarten (Dutch part) |
Austria | France | Luxembourg | Slovak Republic |
Bahamas, The | French Polynesia | Macao SAR, China | Slovenia |
Bahrain | Germany | Malta | Spain |
Barbados | Gibraltar | Monaco | St. Kitts and Nevis |
Belgium | Greece | Nauru | St. Martin (French part) |
Bermuda | Greenland | Netherlands | Sweden |
British Virgin Islands | Guam | New Caledonia | Switzerland |
Brunei Darussalam | Hong Kong SAR, China | New Zealand | Taiwan |
Canada | Hungary | Northern Mariana Islands | Trinidad and Tobago |
Cayman Islands | Iceland | Norway | Turks and Caicos Islands |
Channel Islands | Ireland | Oman | United Arab Emirates |
Chile | Isle of Man | Poland | United Kingdom |
Croatia | Israel | Portugal | United States |
Curaçao | Italy | Puerto Rico | Uruguay |
Cyprus | Japan | Qatar | Virgin Islands (U.S.) |
Group B
Albania | Gabon | Paraguay |
Algeria | Georgia | Peru |
American Samoa | Grenada | Romania |
Angola | Guyana | Russian Federation |
Azerbaijan | Iran, Islamic Rep. | Serbia |
Belarus | Iraq | South Africa |
Belize | Jamaica | St. Lucia |
Bosnia and Herzegovina | Jordan | St. Vincent and the Grenadines |
Botswana | Kazakhstan | Suriname |
Brazil | Lebanon | Thailand |
Bulgaria | Libya | Turkey |
China | Macedonia, FYR | Turkmenistan |
Colombia | Malaysia | Tuvalu |
Costa Rica | Maldives | Venezuela, RB |
Cuba | Marshall Islands | |
Dominica | Mauritius | |
Dominican Republic | Montenegro | |
Ecuador | Namibia | |
Equatorial Guinea | Palau | |
Fiji | Panama |
Group C
Armenia | Kyrgyz Republic | Swaziland |
Bangladesh | Lao PDR | Syrian Arab Republic |
Bhutan | Lesotho | Tajikistan |
Bolivia | Mauritania | Timor-Leste |
Cabo Verde | Mexico | Tonga |
Cambodia | Micronesia, Fed. Sts. | Tunisia |
Cameroon | Moldova | Ukraine |
Congo, Rep. | Mongolia | Uzbekistan |
Côte d’Ivoire | Morocco | Vanuatu |
Djibouti | Myanmar | Vietnam |
Egypt, Arab Rep. | Nicaragua | West Bank and Gaza |
El Salvador | Nigeria | Yemen, Rep. |
Ghana | Pakistan | Zambia |
Guatemala | Papua New Guinea | |
Honduras | Philippines | |
India | Samoa | |
Indonesia | São Tomé and Principe | |
Kenya | Solomon Islands | |
Kiribati | Sri Lanka | |
Kosovo | Sudan |
Group D
Afghanistan | Nepal |
Benin | Niger |
Burkina Faso | Rwanda |
Burundi | Senegal |
Central African Republic | Sierra Leone |
Chad | Somalia |
Comoros | South Sudan |
Congo, Dem. Rep. | Tanzania |
Eritrea | Togo |
Ethiopia | Uganda |
Gambia, The | Zimbabwe |
Guinea | |
Guinea-Bissau | |
Haiti | |
Korea, Dem. People's Republic | |
Liberia | |
Madagascar | |
Malawi | |
Mali | |
Mozambique |